Matches 201 to 250 of 361 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 201 | At least one living or private individual is linked to this item - Details withheld. | |||
| 202 | At least one living or private individual is linked to this item - Details withheld. | |||
| 203 | At least one living or private individual is linked to this item - Details withheld. | |||
| 204 | King Henry I | |||
| 205 | King Henry II | |||
| 206 | King Henry III | |||
| 207 | King John of England | |||
| 208 | King William I | |||
| 209 | At least one living or private individual is linked to this item - Details withheld. | |||
| 210 | Laura Kuckens Beauchamp | |||
| 211 | At least one living or private individual is linked to this item - Details withheld. | |||
| 212 | At least one living or private individual is linked to this item - Details withheld. | |||
| 213 | At least one living or private individual is linked to this item - Details withheld. | |||
| 214 | Levin James Wilson | |||
| 215 | Levin James Wilson and grandsons | |||
| 216 | Levin James Wilson with James Edward Wilson, Jr. and Robert Stringer Wilson. | |||
| 217 | At least one living or private individual is linked to this item - Details withheld. | |||
| 218 | Lewis Oscar Smith | |||
| 219 | At least one living or private individual is linked to this item - Details withheld. | |||
| 220 | Maria Antoinette Boggess Pershing | |||
| 221 | Maria Antoinette Boggess Pershing Maria Antoinette Boggess Pershing | |||
| 222 | Maria Antoinette Wheeler | |||
| 223 | Marie Wheeler Boggess | |||
| 224 | At least one living or private individual is linked to this item - Details withheld. | |||
| 225 | Mary Agnes Clifford | |||
| 226 | Mary Boggess Wilson | |||
| 227 | Mary Boggess Wilson Mary Boggess Wilson with her first born, Mary Elvelyn Wilson. |
Date: 1908 |
||
| 228 | Mary Boggess Wilson On the back porch at 121 Hartland Avenue. | |||
| 229 | Mary Boggess Wilson | |||
| 230 | Mary Boggess Wilson | |||
| 231 | Mary Boggess Wilson and Mary Evelyn Wilson | |||
| 232 | Mary Evalyn Dougherty Wilson | |||
| 233 | Mary Evalyn Dougherty Wilson | |||
| 234 | Mary Evelyn Boggess |
Date: 1885 |
||
| 235 | Mary Evelyn Wilson | |||
| 236 | Mary Evelyn Wilson Beauchamp | |||
| 237 | Mary Frances Clifford | |||
| 238 | At least one living or private individual is linked to this item - Details withheld. | |||
| 239 | At least one living or private individual is linked to this item - Details withheld. | |||
| 240 | Mary Rose Clifford Boggess | |||
| 241 | Mary Rose Clifford Boggess | |||
| 242 | Mary Rose Clifford McKee | |||
| 243 | Mary Tully Clifford | |||
| 244 | At least one living or private individual is linked to this item - Details withheld. | |||
| 245 | At least one living or private individual is linked to this item - Details withheld. | |||
| 246 | At least one living or private individual is linked to this item - Details withheld. | |||
| 247 | At least one living or private individual is linked to this item - Details withheld. | |||
| 248 | At least one living or private individual is linked to this item - Details withheld. | |||
| 249 | At least one living or private individual is linked to this item - Details withheld. | |||
| 250 | At least one living or private individual is linked to this item - Details withheld. |