MaleJesse Wade HAMPTON |
| Birth | 21 Sep 1911 | Green Forest,Ark |
| Death | 8 Nov 1991 | MESA,AZ |
| Burial | 12 Nov 1991 | Wichita,KS,White Chapel,Memorial Gardens |
| Marriage | ||
| Father | John Gamble HAMPTON | F1972 Group Sheet | |
| Mother | Martha Janett TETER | F1972 Group Sheet | |
FemaleGladys Maurine UNKNOWN |
| Birth | 30 Dec 1915 | Green Forest,Ark |
| Death | 8 Feb 1969 | Wichita,KS |
| Burial | 11 Feb 1969 | White Chapel |
| Other Spouse | James PROBST | F2151 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Notes |
|
|