MaleEverton Kennerly |
| Birth | ||
| Death | Bef 15 Jan 1795 | Somerset County, Maryland |
| Burial | ||
| Marriage | Somerset County, Maryland |
|
| Father | ||
| Mother | ||
FemaleRebecca Wilson |
| Birth | Somerset County, Maryland |
|
| Death | ||
| Burial | ||
| Father | George Wilson | F20 Group Sheet | |
| Mother | ||
MaleJoseph Kennerly |
| Birth | Somerset County, Maryland |
|
| Death | Bef 04 Nov 1815 | Somerset County, Maryland |
| Burial | ||
| Spouse | Elizabeth Hurley | F199 | |
| Marriage | 18 May 1802 | Somerset County, Maryland |
MalePeter Kennerly |
| Birth | Somerset County, Maryland |
|
| Death | ||
| Burial | ||
| Spouse | Anne Kennerly | F198 | |
| Marriage | 23 Apr 1799 | Somerset County, Maryland |
MaleCaleb Kennerly |
| Birth | 20 Nov 1782 | Somerset County, Maryland |
| Death | 20 May 1847 | Somerset County, Maryland |
| Burial | St. Phillip's Episcopal Church Cemetery, Quantico, Wicomico County, Maryland |
|
| Spouse | Julia Ann Goslee | F58 | |
| Marriage | 18 Jul 1826 | Somerset County, Maryland |
| Spouse | Priscilla Bounds | F59 | |
| Marriage | 17 Jan 1805 | Somerset County, Maryland |