MaleJohn George Obermyer |
| Birth | 27 Oct 1681 | Nentzlingen, Anspach, Bavaria |
| Death | 12 Sep 1743 | Blankenloch, Baden, Germany |
| Burial | ||
| Marriage | 1714 | |
| Father | ||
| Mother | ||
FemaleAnna Bane |
| Birth | Nentzlingen, Anspach, Bavaria |
|
| Death | ||
| Burial | ||
| Father | Jon George Bane | F2592 Group Sheet | |
| Mother | ||
MaleJohn George Obermyer |
| Birth | 27 Oct 1727 | Blankenloch, Baden, Germany |
| Death | 22 Sep 1805 | Sweitzer's Run, Northumberland Co., Pennsylvania |
| Burial | ||
| Spouse | Eva Marie Magdalena Rosenbaum | F2590 | |
| Marriage | 1753 | Paxton twp., Dauphine Co., Pennyslvania |
| Notes |
|
|