MalePhilomon Armstrong |
| Birth | Abt 1660 | Talbot co. Md. |
| Death | 13 May 1713 | Talbot co. Md. |
| Burial | ||
| Marriage | ||
| Father | Francis ARMSTRONG | F4202 Group Sheet | |
| Mother | Feances BENNETT | F4202 Group Sheet | |
FemaleMary Price |
| Birth | Abt 1669 | Talbot co. Md. |
| Death | ||
| Burial | ||
| Father | John Price | F4203 Group Sheet | |
| Mother | Elizabeth ? | F4203 Group Sheet | |
FemaleRebecca Armstrong |
| Birth | 17 Sep 1697 | Talbot co. Md. |
| Death | Talbot co. Md. |
|
| Burial | ||
| Spouse | James Walker | F4194 | |
| Marriage | ||
| Notes |
|
|