MaleThomas Freeman |
| Birth | 7 Feb 1579 | Preston,Crowmarsh,Oxfordshire,Eng |
| Death | 1622 | Benson,Bensington,Oxford,England |
| Burial | Abt 1649 | Jamestown,,VA |
| Marriage | Abt 1602 [1] | ,,Oxfordshire,England [1] |
| Father | ||
| Mother | ||
FemaleFrances Bennett |
| Birth | Abt 1585 | Wallingford England |
| Death | 1631 | ,,VA |
| Burial | ||
| Other Spouse | Thomas Freeman | F5355 | |
| Marriage | Abt 1602 | ,,Oxfordshire,England |
| Father | ||
| Mother | ||
MaleBridges Freeman |
| Birth | 1603 | Wallingford England |
| Death | 1635 | Jamestown VA |
| Burial | ,,VA |
|
| Spouse | Jane EVELYN | F4618 | |
| Marriage | ||
| Spouse | Bridget Evelyn Fowler | F4613 | |
| Marriage | 1635 | Jamestown,James City,Virginia |
MaleWilliam FREEMAN |
| Birth | 1611 | Preston,Crowin,Marsh,England |
| Death | ||
| Burial | ||
| Spouse | Mary BOWES | F5056 | |
| Marriage | Abt 1646 | |
| Spouse | Mary BOWERS | F5057 | |
| Marriage | Abt 1646 | |
FemaleElizabeth FREEMAN |
| Birth | 1613 | Preston,Crowin,Marsh,England |
| Death | ||
| Burial | ||
| Spouse | UNKNOWN PENTHOUSE | F5058 | |
| Marriage | ||
| Spouse | Poll PETHOUSE | F5060 | |
| Marriage | Abt 1642 | |
| Spouse | UNKNOWN PETHOUSE | F5059 | |
| Marriage | ||
MaleJohn FREEMAN |
| Birth | 1615 | Wallingford,Oxfordshire,,England |
| Death | ||
| Burial | ||
| Spouse | Alice KEELING | F4592 | |
| Marriage | Abt 1659 | |
MaleHenry FREEMAN |
| Birth | Abt 1615 | Preston,Crowmarsh,Oxford,England |
| Death | 1680 | |
| Burial | ||
| Spouse | Alice UNKNOWN | F5061 | |
| Marriage | ||
| Notes |
|
|
| Sources |
|
|