MaleFrancis F. YOAST |
| Birth | 17 Apr 1848 | Polk Co,Mo. |
| Death | 22 Sep 1918 | Elkton,Hickory Co,MO |
| Burial | Sep 1918 | Flemington,MO |
| Marriage | Abt 1870 | Polk Co,Mo |
| Father | Hugh YOAST | F4658 Group Sheet | |
| Mother | Matilda Mary Elizabeth WILSON | F4658 Group Sheet | |
FemaleMaggie MALOCH |
| Birth | 5 Feb 1854 | Knoxville,TN |
| Death | 16 Nov 1927 | Pomona,CA |
| Burial | Nov 1927 | Glendora,CA |
| Father | ||
| Mother | ||
FemaleMary Alice YOAST |
| Birth | 3 Nov 1871 | Humansville,Polk Co,MO |
| Death | 17 Sep 1915 | Collins,Cedar Co,MO. |
| Burial | ||
| Spouse | Henry PRICE | F4704 | |
| Marriage | ||
FemaleLouise Etta YOAST |
| Birth | 1 Mar 1873 | Polk Co,MO |
| Death | 8 Feb 1935 | Kansas City,MO |
| Burial | ||
| Spouse | James NEWCOMB | F4706 | |
| Marriage | ||
FemaleMartha Elizabeth YOAST |
| Birth | 5 Oct 1874 | Polk Co,MO |
| Death | 12 Apr 1943 | Bixby,Okla |
| Burial | ||
| Spouse | James Bell | F4707 | |
| Marriage | ||
FemaleJosephine YOAST |
| Birth | 23 May 1876 | Polk Co,MO |
| Death | 24 Apr 1962 | ,CALIF |
| Burial | ||
| Spouse | SHERM DEAVERS | F4708 | |
| Marriage | ||
FemaleRose Ella YOAST |
| Birth | 4 Dec 1877 | Humansville,Polk Co,MO |
| Death | 21 Feb 1950 | Wichita,Sedgwick Co,KS |
| Burial | 23 Feb 1950 | Wichita,KS,OLD MISSION |
| Spouse | Charles Franklin CRAIG | F4522 | |
| Marriage | ||
FemaleDora Lee YOAST |
| Birth | 18 Feb 1880 | Polk Co,MO |
| Death | 29 Jul 1969 | Kelso,WA |
| Burial | ||
| Spouse | AL SECORE | F4709 | |
| Marriage | ||
| Spouse | William MITCHELL | F4710 | |
| Marriage | ||
MaleJames Francis YOAST |
| Birth | 19 Nov 1884 | POLK CTY,MO |
| Death | 1 Aug 1972 | BOLIVAR,MO |
| Burial | ||
| Spouse | JOSEPHINE CASEY | F4712 | |
| Marriage | ||
MaleWilliam Hugh YOAST |
| Birth | 1 Nov 1887 | Humansville,Polk Co,MO |
| Death | 5 Oct 1967 | San Bernardino,S.B.Co,CA. |
| Burial | ||
| Spouse | ANNIS LOGAN | F4713 | |
| Marriage | ||
FemaleStella Opal YOAST |
| Birth | 27 Feb 1889 | Polk Co,MO |
| Death | 1979 | |
| Burial | ||
| Spouse | UNKNOWN CRAWFORD | F4714 | |
| Marriage | ||
| Spouse | UNKNOWN SWAGGERT | F4692 | |
| Marriage | ||
FemaleCora Lovina YOAST |
| Birth | 7 Dec 1891 | Polk Co,MO |
| Death | 8 Jul 1969 | Huntington Park,CA |
| Burial | 12 Jul 1969 | Huntington Park,CA |
| Spouse | Elbert LIGHTFOOT | F4715 | |
| Marriage | ||
| Notes |
|
|