MaleWilliam Frank HENLEY |
| Birth | Jul 1878 | Freeman,Pope,Arkansas |
| Death | Bef 1988 | |
| Burial | ||
| Marriage | 15 Dec 1901 | Rupert,,Arkansas |
| Father | ||
| Mother | ||
FemaleLavada Evaline GROSS |
| Birth | 22 Jul 1884 | Freeman,,AR |
| Death | Dec 1972 | ,Conway,Arkansas |
| Burial | ||
| Father | Ealon Wesley GROSS | F4898 Group Sheet | |
| Mother | Susannah Lincoln BROWN | F4898 Group Sheet | |
MaleEverett HENLEY |
| Birth | 8 Oct 1904 | Scotland,Van Buren,Arkansas |
| Death | Bef 1993 | |
| Burial | ||
| Spouse | Bevie HODGES | F4902 | |
| Marriage | ||
FemaleCarria Etta HENLEY |
| Birth | 5 Oct 1905 | Scotland,Van Buren,Arkansas |
| Death | 19 Jul 1988 | ,Faulkner,Arkansas |
| Burial | ||
| Spouse | Marion Daniel KOONE | F4904 | |
| Marriage | 25 Nov 1933 | ,Van Buren,Arkansas |
MaleArlie HENLEY |
| Birth | 10 Feb 1911 | Scotland,Van Buren,Arkansas |
| Death | Bef 1993 | |
| Burial | ||
| Spouse | Vendis LOVE | F4906 | |
| Marriage | ||
| Notes |
|
|