MaleJoshua SEARS |
| Birth | 20 Nov 1708 | Yarmouth,Barnstable,MA |
| Death | 27 Sep 1753 | Middletown,Middlesex Co.,CT |
| Burial | ||
| Marriage | 10 Feb 1731 | Eastham,Barnstable,Massachusetts |
| Other Spouse | Rebecca MAYO | F5776 | |
| Marriage | 10 Feb 1731 | Eastham,Barnstable,Massachusetts |
| Other Spouse | Susannah MAYO | F5043 | |
| Marriage | 17 Nov 1732 | Brewster,Barnstable,MA |
| Other Spouse | Susannah MAYO | F5779 | |
| Marriage | 17 Nov 1732 | Brewster,Barnstable,MA |
| Father | ||
| Mother | ||
FemaleRebecca MAYO |
| Birth | 10 Oct 1713 | Eastham,Barnstable,Massachusetts |
| Death | Middletown,Middlesex Co.,CT |
|
| Burial | ||
| Other Spouse | Stephen HOPKINS | F5042 | |
| Marriage | 1 Dec 1731 | Brewster,Barnstable,MA |
| Other Spouse | Paul HIGGINS | F5041 | |
| Marriage | Abt 1737 | Harwich,MA |
| Father | John MAYO | F5039 Group Sheet | |
| Mother | Susannah FREEMAN | F5039 Group Sheet | |
| Notes |
|
|