MaleHoward Edwin Hedges |
| Birth | 10 Mar 1898 | Calhoun County, West Virginia |
| Death | 21 Jan 1987 | Parkersburg, Wood County, West Virginia |
| Burial | ||
| Marriage | ||
| Father | George Robinson Hedges | F538 Group Sheet | |
| Mother | Lillie Frances Guinn | F538 Group Sheet | |
FemaleHulda Jane Gurley |
| Birth | 22 Aug 1902 | Monongah, Marion County, West Virginia |
| Death | 29 Jan 1994 | Parkersburg, Wood County, West Virginia |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Paul Linden Hedges |
| Birth | 19 Mar 1921 | Hutchinson, West Virginia |
| Death | Abt 1970 | Clarksburg, Harrison County, West Virginia |
| Burial | ||
| Spouse | Loxie Idell Leeson | F1866 | |
| Marriage | ||
Male+ Ollie Laco Hedges |
| Birth | 2 Oct 1923 | Logan County, West Virginia |
| Death | 6 May 1996 | |
| Burial | ||
| Spouse | Betty Ruth Smith | F1867 | |
| Marriage | ||
MaleHoward Edwin Hedges, Jr. |
| Birth | 10 Mar 1931 | West Virginia |
| Death | 5 Mar 2004 | Parkersburg, Wood County, West Virginia |
| Burial |