MaleJames Jones |
| Birth | Abt 1615 | Dolan Cothi,Wales |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | James Jones | F5833 Group Sheet | |
| Mother | Mary Lewis | F5833 Group Sheet | |
FemaleMary Price |
| Birth | Abt 1620 | Gogarthen,Wales |
| Death | ||
| Burial | ||
| Father | John Price | F5834 Group Sheet | |
| Mother | Catherine Price | F5834 Group Sheet | |
MaleOwen Jones |
| Birth | 17 Feb 1639 | St. John Baptist,Chester,Cheshire,England |
| Death | Abt 1676 | ,Charles,Maryland |
| Burial | ||
| Spouse | Joanna UNKNOWN | F5817 | |
| Marriage | Bef 1694 | St. John Baptist,Chester,Cheshire,England |
MaleGriffith Jones |
| Birth | Abt 1645 | ,Chester,Cheshire,England> |
| Death | Aft Jul 1737 | ,Kent,Maryland |
| Burial |
| Notes |
|
|