MaleJohn Vaughn |
| Birth | Abt 1530 | Llwydyarth,Montgomery,Wales |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Owen Vaughn | F5839 Group Sheet | |
| Mother | Margaret UNKNOWN | F5839 Group Sheet | |
FemaleDorothy Vaughn |
| Birth | Abt 1532 | Glanllyn,Wales |
| Death | ||
| Burial | ||
| Father | Howell Vaughn | F5840 Group Sheet | |
| Mother | ||
FemaleJulian Vaughn |
| Birth | Abt 1550 | Llwydyarth,Montgomery,Wales |
| Death | ||
| Burial | ||
| Spouse | Edward Price | F5835 | |
| Marriage | ||
| Notes |
|
|