MaleMatthew DE FURNEAUX |
| Birth | Abt 1264 | Ashington, Somerset, England |
| Death | Kilve, Somerset, England |
|
| Burial | Ashington, Somerset, England |
|
| Marriage | Abt 1294 [1] | Nettlecomb, England [1] |
| Father | ||
| Mother | ||
FemaleMatilda DE RALEGH |
| Birth | Abt 1265 | Nettlecombe, Somerset, England |
| Death | Aft 1318 | Ashington, Somerset, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleWalter DE FURNEAUX |
| Birth | Abt 1292 | Ashington, Somerset, England |
| Death | 1330 | Holford, Somerset, England |
| Burial |
FemaleHawise Avis DE FURNEAUX |
| Birth | Abt 1295 | Ashington, Somerset, England |
| Death | ||
| Burial | ||
| Spouse | John DE BYTTON | F6669 | |
| Marriage | ||
| Notes |
|
|
| Sources |
|
|