MaleRobert Carpenter |
| Birth | 1545 | Marden,Wiltshire,England |
| Death | 1607 | Marden,Wiltshire,England |
| Burial | ||
| Marriage | ||
| Father | William Carpenter | F6707 Group Sheet | |
| Mother | Elizabeth Carpenter | F6707 Group Sheet | |
FemaleEleanor Carpenter |
| Birth | 1545 | Wiltshire,England |
| Death | ||
| Burial | ||
| Father | William Carpenter | F6708 Group Sheet | |
| Mother | Abigail UNKNOWN | F6708 Group Sheet | |
MaleWilliam Carpenter |
| Birth | 1575 | Horwell,Hampshire County,England |
| Death | 1638 | Weymouth,Norfolk,Massachusettes |
| Burial | ||
| Spouse | Alice UNKNOWN | F6704 | |
| Marriage | ||
| Notes |
|
|