MaleRichard Arnold |
| Birth | 11 Aug 1514 | Bagbere Manor,Middleton Parish,Dorset County,England |
| Death | 11 Dec 1591 | |
| Burial | ||
| Marriage | ||
| Father | Thomas Arnold | F6714 Group Sheet | |
| Mother | Agnes Warmstead | F6714 Group Sheet | |
FemaleEmote Young |
| Birth | Damerham,Wiltshire,England |
|
| Death | 5 Feb 1587/1588 | |
| Burial | ||
| Father | Peace Young | F6715 Group Sheet | |
| Mother | ||
MaleRichard Arnold |
| Birth | 14 Feb 1537/1538 | Bagbere Manor,Middleton Parish,Dorset County,England |
| Death | ||
| Burial | ||
| Spouse | Josephine "Juanita" UNKNOWN | F6711 | |
| Marriage | ||
| Notes |
|
|