MaleLawrence Meigs |
| Birth | 1553 | Dorset, England |
| Death | 1595 | Bradford, Dorset, England |
| Burial | ||
| Marriage | ||
| Father | Nicholas Meggs | F813 Group Sheet | |
| Mother | Jane Peverell | F813 Group Sheet | |
FemaleAnn Woods |
| Birth | 1553 | Weymouth, Dorset, England |
| Death | unknown | |
| Burial | ||
| Father | Richard Woods | F818 Group Sheet | |
| Mother | Izote Copplestone | F818 Group Sheet | |
MaleVincent Meigs |
| Birth | 1583 | County Dorset, England |
| Death | 1 Dec 1658 | East Guilford, Connecticut |
| Burial |