MaleThomas Meggs |
| Birth | 1507 | Downharn, England |
| Death | unknown | |
| Burial | ||
| Marriage | 1526 | Devon, Ely Isle, England |
| Father | William Meggs | F815 Group Sheet | |
| Mother | Elizabeth West | F815 Group Sheet | |
FemaleAnn Copplestone |
| Birth | Abt 1510 | Exeter, England |
| Death | unknown | England |
| Burial | ||
| Father | John Copplestone | F816 Group Sheet | |
| Mother | ||
MaleNicholas Meggs |
| Birth | 1509 | Bradford, Devon, England |
| Death | unknown | Bradford, Dorset, England |
| Burial | ||
| Spouse | Jane Peverell | F813 | |
| Marriage | 1552 | Dorset, England |