MaleRichard Woods |
| Birth | 1532 | Weymouth, Dorset, England |
| Death | unknown | |
| Burial | ||
| Marriage | 1554 | |
| Father | Alexander Wood | F819 Group Sheet | |
| Mother | Ann St. Leger | F819 Group Sheet | |
FemaleIzote Copplestone |
| Birth | Abt 1530 | Tamirton, England |
| Death | unknown | |
| Burial | ||
| Father | Richard Copplestone | F1626 Group Sheet | |
| Mother | Alice Kellsey | F1626 Group Sheet | |
FemaleAnn Woods |
| Birth | 1553 | Weymouth, Dorset, England |
| Death | unknown | |
| Burial | ||
| Spouse | Lawrence Meigs | F812 | |
| Marriage | ||