
| Name | Matilda Home | |
| Birth | 1520 | England |
| Gender | Female | |
| Death | unknown | England |
| Person ID | I1005 | Wilson-Maynard Family Tree |
| Last Modified | 10 Dec 2011 | |
| Father | Reginald Home, b. 1490, England d. unknown | |
| Mother | Margeria Lee, b. 1490, England d. unknown | |
| Family ID | F426 | Group Sheet | Family Chart |
| Family | Sir Edward Sewall, b. 1520, England d. 1541, England (Age 21 years) | |||
| Marriage | 1541 | |||
| Children |
|
|||
| Family ID | F424 | Group Sheet | Family Chart | ||
| Last Modified | 10 Dec 2011 | |||
| Event Map |
|