
| Name | UNKNOWN Palmer | |
| Birth | England? |
|
| Gender | Female | |
| Death | Bef 17 Oct 1733 | |
| Notes |
|
|
| Person ID | I10634 | Wilson-Maynard Family Tree |
| Last Modified | 21 Jun 2004 | |
| Father | William Palmer, b. England d. Between 7 and 13 Nov 1637, Duxbury, Mass. | |
| Mother | Frances UNKNOWN, b. England d. Bef 1637, Plymouth? | |
| Marriage | Bef 1606 | England |
| Notes |
|
|
| Family ID | F6315 | Group Sheet | Family Chart |
| Family | Henry Rowley, b. 1605, England d. Abt 1673, Barnstable, Mass. (Age 68 years) | |||||
| Marriage | Bef 1630 | |||||
| Notes |
|
|||||
| Children |
|
|||||
| Family ID | F6304 | Group Sheet | Family Chart | ||||