
| Name | John Stewart | |
| Birth | Of Atholl,Scotland |
|
| Gender | Male | |
| Death | 24 Apr 1579 | Kincardine Castle,Pertshire,Scotland |
| Notes |
|
|
| Person ID | I10767 | Wilson-Maynard Family Tree |
| Last Modified | 22 Sep 2003 | |
| Father | John Stewart, b. Oct 1507, Of Atholl,Scotland d. Nov 1542 (Age 35 years) | |
| Mother | Grizel Rattray, b. 1511, Of Rattray,Scotland d. Bef 1542 (Age 31 years) | |
| Notes |
|
|
| Family ID | F6377 | Group Sheet | Family Chart |
| Family | Margaret Fleming, b. Abt 1536, Biggar,Lanarkshire,Scotland d. 15 Mar 1586 (Age 50 years) | |||
| Marriage | 1 Apr 1557 | Contract / Scotland |
||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F6417 | Group Sheet | Family Chart | ||