
| Name | Neil Earl Of Carrick | |
| Birth | Abt 1202 | Carrick,Galloway,Wigtownshire,Scotland |
| Gender | Male | |
| Death | 1256 | |
| Notes |
|
|
| Person ID | I10906 | Wilson-Maynard Family Tree |
| Last Modified | 22 Sep 2003 | |
| Father | Duncan Earl Of Carrick | |
| Mother | Avelina Fitzwalter | |
| Notes |
|
|
| Family ID | F6525 | Group Sheet | Family Chart |
| Family | Margaret Stewart, b. Abt 1206, Scotland | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F6499 | Group Sheet | Family Chart | ||