
| Name | Richard Golding | |
| Birth | Abt 1681 | Gloucester County, Virginia [1] |
| Gender | Male | |
| Death | Abt 1751 | King George County, Virginia [1] |
| Person ID | I11418 | Wilson-Maynard Family Tree |
| Last Modified | 13 Jul 2004 | |
| Father | John Golding, b. Abt 1640, England d. Wft Est 1684-1732, Gloucester County, Virginia (Age 92 years) | |
| Mother | Miss Ripley, b. 1640 d. Wft Est 1683-1735 (Age 95 years) | |
| Marriage | Abt 1669 | Gloucester County, Virginia [1] |
| Notes |
|
|
| Family ID | F6925 | Group Sheet | Family Chart |
| Sources |
|