
| Name | Robert Whittington | |
| Title | Sir | |
| Birth | Abt. 1355 | Paunyley, Woucestershire, England |
| Gender | Male | |
| Death | Abt. 1423 | |
| Notes |
|
|
| Person ID | I11620 | Wilson-Maynard Family Tree |
| Last Modified | 19 Oct 2012 | |
| Father | Sir William Whittington, V, b. Abt. 1310 d. Abt. 1359 (Age 49 years) | |
| Mother | Joan Mansel, b. Abt. 1330 d. unknown | |
| Family ID | F7040 | Group Sheet | Family Chart |
| Family | Margery Peresford, b. Abt. 1365 d. Abt. 1423 (Age 58 years) | |||
| Children |
|
|||
| Family ID | F7039 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2012 | |||