
| Name | Joshua Francis A. Tull | |
| Birth | Between 1835 and 1840 | Somerset County, Maryland |
|
||
| Gender | Male | |
| Person ID | I128 | Wilson-Maynard Family Tree |
| Last Modified | 24 Jan 2004 | |
| Father | Joshua Merrill Tull, b. 14 May 1785, Somerset County, Maryland d. 20 Apr 1864, Somerset County, Maryland (Age 78 years) | |
| Mother | Nancy Long, b. 20 Nov 1794, Maryland d. 29 Dec 1877, Somerset County, Maryland (Age 83 years) | |
| Family ID | F74 | Group Sheet | Family Chart |
| Family | Esther Ann Wilson, b. 1841, Somerset County, Maryland d. 27 Aug 1866, Somerset County, Maryland (Age 25 years) | |||
| Marriage | 15 Dec 1863 | Somerset County, Maryland |
||
| Children |
|
|||
| Family ID | F73 | Group Sheet | Family Chart | ||
| Event Map |
|