
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1417 | Wilson-Maynard Family Tree |
| Last Modified | 14 Jun 2012 | |
| Father | Daniel William Nicholson, b. 16 Nov 1918, West Pittston, Pennsylvania d. 23 Mar 1999 (Age 80 years) | |
| Mother | Mary Ellen Hedges, b. 26 Aug 1919, Lumberport, Harrison County, West Virginia d. 26 Aug 2006 (Age 87 years) | |
| Marriage | 2 Apr 1949 | Washington, D.C. |
| Family ID | F569 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F1880 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Jun 2012 | |||||||