
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1493 | Wilson-Maynard Family Tree |
| Last Modified | 21 Dec 2011 | |
| Father | James Edward Wilson, M.D., b. 16 Oct 1909, Clarksburg, Harrison County, West Virginia d. 02 May 1970, Tygart Lake, Taylor County, West Virginia (Age 60 years) | |
| Mother | Helen Bentley Gillies, b. 22 Aug 1911, Teeswater, Ontario, Canada d. 10 Nov 1995, Clarksburg, Harrison County, West Virginia (Age 84 years) | |
| Marriage | 12 Jul 1941 | Teeswater, Ontario, Canada |
| Family ID | F77 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F620 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Dec 2011 | |||||