
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1495 | Wilson-Maynard Family Tree |
| Last Modified | 5 Mar 2018 | |
| Father | Robert Strachan Thomson, b. 31 Aug 1912, Broughty-Ferry, Dundee, Scotland d. 12 Nov 1951, killed in train wreck, Wyoming (Age 39 years) | |
| Mother | Jane Boggess Wilson, b. 06 Nov 1912, Clarksburg, Harrison County, West Virginia d. 10 Feb 1988, Fitchburg, Worcester, Massachusetts (Age 75 years) | |
| Marriage | 02 Sep 1941 | Clarksburg, Harrison County, West Virginia |
| Family ID | F81 | Group Sheet | Family Chart |
| Family | Andrew David Popoli, b. 29 Apr 1943, Leominster, Worcester County, Massachusetts d. 20 Jul 2013, Greenwood, South Carolina (Age 70 years) | |||||
| Children |
|
|||||
| Family ID | F622 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Dec 2011 | |||||