
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1497 | Wilson-Maynard Family Tree |
| Last Modified | 21 Dec 2011 | |
| Father | Robert Strachan Thomson, b. 31 Aug 1912, Broughty-Ferry, Dundee, Scotland d. 12 Nov 1951, killed in train wreck, Wyoming (Age 39 years) | |
| Mother | Jane Boggess Wilson, b. 06 Nov 1912, Clarksburg, Harrison County, West Virginia d. 10 Feb 1988, Fitchburg, Worcester, Massachusetts (Age 75 years) | |
| Marriage | 02 Sep 1941 | Clarksburg, Harrison County, West Virginia |
| Family ID | F81 | Group Sheet | Family Chart |
| Family 1 | Barry Michael Wallace, b. 9 Mar 1948, Fitchburg, Worcester County, Massachusetts d. 11 Jan 2013, Leominster, Worcester County, Massachusetts (Age 64 years) | |||||||
| Children |
|
|||||||
| Family ID | F624 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Dec 2011 | |||||||
| Family 2 | Living | |||
| Children |
|
|||
| Family ID | F625 | Group Sheet | Family Chart | ||
| Last Modified | 21 Dec 2011 | |||