
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1506 | Wilson-Maynard Family Tree |
| Last Modified | 23 Dec 2011 | |
| Father | John Dennis Handy Wilson, M.D., b. 4 Mar 1924, Clarksburg, Harrison County, West Virginia d. 17 May 2001, Scottsdale, Maricopa County, Arizona (Age 77 years) | |
| Mother | Harriet Stephen Rooney, b. 27 Dec 1921, Reading, Berks County, Pennsylvania d. 22 Jun 2008, Scottsdale, Maricopa County, Arizona (Age 86 years) | |
| Marriage | 31 Dec 1952 | Valley Forge, Chester County, Pennsylvania |
| Family ID | F84 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F634 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Dec 2011 | |||||