
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1509 | Wilson-Maynard Family Tree |
| Last Modified | 23 Dec 2011 | |
| Father | John Thomas Greene, b. 28 Aug 1924, Weston, Lewis County, West Virginia d. 09 Dec 1989, Clarksburg, Harrison County, West Virginia (Age 65 years) | |
| Mother | Sara Lane Wilson, b. 20 Mar 1927, Clarksburg, Harrison County, West Virginia d. 25 Nov 2007, Allen, Collin County, Texas (Age 80 years) | |
| Marriage | 14 Jul 1951 | Clarksburg, Harrison County, West Virginia |
| Family ID | F85 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F637 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Dec 2011 | |||||