
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1520 | Wilson-Maynard Family Tree |
| Last Modified | 5 Jun 2012 | |
| Father | Lewis Oscar Smith, b. 14 Nov 1910, Clarksburg, Harrison County, West Virginia d. 11 Jul 2007 (Age 96 years) | |
| Mother | Rachel Kuhn, b. 27 Feb 1912, Homestead, Pennsylvania d. unknown | |
| Marriage | 2 Feb 1936 | Homestead, Pennsylvania |
| Family ID | F595 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F1819 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Jun 2012 | |||||