
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1549 | Wilson-Maynard Family Tree |
| Last Modified | 28 Jun 2012 | |
| Father | Franz Ernst Ross, b. 4 Oct 1918, Munich, Germany d. 27 Aug 1993, Westchester County, Pound Ridge, New York (Age 74 years) | |
| Mother | Margaret Louise Belcher, b. 16 Apr 1921, Brooklyn, New York d. 24 Jan 2008 (Age 86 years) | |
| Marriage | 21 Oct 1950 | Westfield, New Jersey |
| Family ID | F603 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F1934 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Jun 2012 | |||||