
| Name | Mary Elizabeth Byrd | |
| Birth | 11 Feb 1834 | Maryland |
|
||
| Gender | Female | |
| Death | 08 May 1918 | |
| Burial | Hungars Church, Northampton County, Virginia |
|
| Person ID | I164 | Wilson-Maynard Family Tree |
| Last Modified | 21 Jan 2004 | |
| Family | George Wilson, b. 20 Jan 1826, Somerset County, Maryland d. 20 Apr 1895 (Age 69 years) | |||||||||||||
| Marriage | 10 Apr 1852 | Somerset County, Maryland |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F65 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|