
| Name | William Wilcoxson | |
| Birth | Abt 1601 | England |
| Gender | Male | |
| Death | 1652 | Stratford, Fairfield County, Connecticut |
| Person ID | I1855 | Wilson-Maynard Family Tree |
| Last Modified | 1 Jan 2012 | |
| Family | Margaret Birdseye, b. Abt 1611, England d. 1675, Killingworth, Middlesex County, Connecticut (Age 64 years) | |||
| Marriage | Abt 1632 | Stratford, Fairfield County, Connecticut |
||
| Children |
|
|||
| Family ID | F737 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jan 2012 | |||
| Event Map |
|