
| Name | Marian F. Waller | |
| Birth | Dec 1875 | Somerset County, Maryland |
|
||
| Gender | Female | |
| Person ID | I249 | Wilson-Maynard Family Tree |
| Last Modified | 24 Jan 2004 | |
| Father | Clarence C. Waller, b. 18 Jun 1850, Maryland d. 10 Mar 1908 (Age 57 years) | |
| Mother | Eleanor Wilson, b. 11 Sep 1854, Somerset County, Maryland d. 02 Mar 1913 (Age 58 years) | |
| Marriage | 02 Feb 1875 | Crisfield, Somerset County, Maryland |
|
||
| Family ID | F66 | Group Sheet | Family Chart |
| Family | Henry Laurenson Dashiell Stanford, b. 02 Oct 1856, Maryland d. 10 Aug 1917, Somerset County, Maryland (Age 60 years) | |||||||||
| Marriage | 16 Jan 1895 | Wicomico County, Maryland |
||||||||
| Children |
|
|||||||||
| Family ID | F111 | Group Sheet | Family Chart | ||||||||
| Event Map |
|