
| Name | Anne Cts Buckingham, Gloucester, Plantagenet | |
| Suffix | Countess | |
| Birth | Apr 1383 | Pleshey, Co Essex, England [1] |
| Christening | May 1383 | Pleshey, Essex, England |
| Gender | Female | |
| Death | 16 Oct 1438 | Priory, Llanthony, Glouchester, England [1] |
| Burial | Priory, Llanthony, Glouchester, England [1] |
|
| Notes |
|
|
| Person ID | I2556 | Wilson-Maynard Family Tree |
| Last Modified | 20 Jan 2009 | |
| Father | Thomas Plantagenet, [Duke Of Gloucester], b. 7 Jan 1353/1354, Woodstock Palace, Oxfordshire, England d. 3 Sep 1397, Calais, Pas-De-Calais, Normandy, France (Age 43 years) | |
| Mother | Eleanor [Alianore] De Bohun, Duchess of Clou, b. 1366, Hereford, Herefordshire, England d. 3 Oct 1399, Minoresess Conve, Aldgate, Middlesex, England (Age 33 years) | |
| Marriage | Bef 24 Aug 1376 [1] | |
| Divorce | Yes, date unknown | |
| Family ID | F1135 | Group Sheet | Family Chart |
| Family 1 | Edmund DE Stafford, b. 2 Mar 1377/1378, Stafford, Staffordshire, England d. 21 Jul 1403, Battle of Shrewsbury, England (Age 25 years) | |||||
| Children |
|
|||||
| Family ID | F1355 | Group Sheet | Family Chart | ||||
| Family 2 | John Howard, Lord Earl Marshal of England, K.G., b. 1430, Stoke, Neyland, Suffolk, England d. 22 Aug 1485, Bosworth Field (Age 55 years) | |
| Family ID | F1389 | Group Sheet | Family Chart |
| Family 3 | Thomas DE Stafford, b. 1368, Staffordshire, England d. 4 Jul 1392, Westminster, Middlesex, England (Age 24 years) | |||
| Marriage | 1390 [1] | |||
| Children |
|
|||
| Family ID | F1390 | Group Sheet | Family Chart | ||
| Family 4 | William Comte D'Eu Bourchier, Sir, b. 1374, Little Eaton, Essex, England d. 28 May 1420, Troyes, Aube, France (Age 46 years) | |||||||||||||
| Marriage | Bef 20 Nov 1405 [1] | |||||||||||||
| Divorce | Yes, date unknown | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1148 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Photos | zcon |
| Sources |
|