
| Name | Joan Plantagenet | |
| Birth | 1384 | Pleshey, Co Essex, England [1] |
| Gender | Female | |
| Death | 16 Aug 1400 [1] | |
| Notes | ||
| Person ID | I2566 | Wilson-Maynard Family Tree |
| Last Modified | 20 Jan 2009 | |
| Father | Thomas Plantagenet, [Duke Of Gloucester], b. 7 Jan 1353/1354, Woodstock Palace, Oxfordshire, England d. 3 Sep 1397, Calais, Pas-De-Calais, Normandy, France (Age 43 years) | |
| Mother | Eleanor [Alianore] De Bohun, Duchess of Clou, b. 1366, Hereford, Herefordshire, England d. 3 Oct 1399, Minoresess Conve, Aldgate, Middlesex, England (Age 33 years) | |
| Marriage | Bef 24 Aug 1376 [1] | |
| Divorce | Yes, date unknown | |
| Family ID | F1135 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|