
| Name | William J. Waller | |
| Birth | Oct 1881 | Somerset County, Maryland |
|
||
| Gender | Male | |
| Person ID | I260 | Wilson-Maynard Family Tree |
| Last Modified | 27 Jan 2004 | |
| Father | Clarence C. Waller, b. 18 Jun 1850, Maryland d. 10 Mar 1908 (Age 57 years) | |
| Mother | Eleanor Wilson, b. 11 Sep 1854, Somerset County, Maryland d. 02 Mar 1913 (Age 58 years) | |
| Marriage | 02 Feb 1875 | Crisfield, Somerset County, Maryland |
|
||
| Family ID | F66 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F115 | Group Sheet | Family Chart |
| Event Map |
|