
| Name | Sarah Wilson | |
| Birth | Northampton County, Virginia |
|
| Gender | Female | |
| Death | Between 25 Oct 1760 and 13 Dec 1763 | Northampton County, Virginia |
| Person ID | I33 | Wilson-Maynard Family Tree |
| Last Modified | 27 Dec 2003 | |
| Father | Thomas Wilson, b. Abt 1673 d. Between 15 Nov 1734 and 14 Jun 1737, Northampton County, Virginia (Age 61 years) | |
| Mother | Susanna Parramore | |
| Family ID | F27 | Group Sheet | Family Chart |
| Family 1 | Thomas Fisher d. Between 17 Aug 1723 and 12 Sep 1727, Northampton County, Virginia | |||
| Marriage | Bef 17 Aug 1723 | Northampton County, Virginia |
||
| Children |
|
|||
| Family ID | F31 | Group Sheet | Family Chart | ||
| Family 2 | John Benson d. Between 01 Dec 1737 and 13 Dec 1737, Northampton County, Virginia | |
| Marriage | Bef 15 Nov 1734 | Northampton County, Virginia |
| Family ID | F32 | Group Sheet | Family Chart |
| Family 3 | Thomas Edmunds d. Between 14 Aug 1753 and 14 Dec 1756, Northampton County, Virginia | |
| Marriage | Bef 08 Nov 1743 | Northampton County, Virginia |
| Family ID | F33 | Group Sheet | Family Chart |
| Event Map |