
| Name | Jane Lowe | |
| Birth | Abt 1806 | Maryland |
|
||
| Gender | Female | |
| Person ID | I442 | Wilson-Maynard Family Tree |
| Last Modified | 20 Jan 2004 | |
| Father | Samuel Lowe | |
| Mother | Ruth, b. Abt 1777 | |
| Family ID | F167 | Group Sheet | Family Chart |
| Family | Hiram Hearn, b. Abt 1802, Maryland d. Between 14 Mar 1856 and 06 May 1856, Somerset County, Maryland (Age 54 years) | |||||||||
| Marriage | 19 Mar 1828 | Somerset County, Maryland |
||||||||
| Children |
|
|||||||||
| Family ID | F166 | Group Sheet | Family Chart | ||||||||
| Event Map |
|