
| Name | Sarah Smith | |
| Birth | Northampton County, Virginia |
|
| Gender | Female | |
| Person ID | I48 | Wilson-Maynard Family Tree |
| Last Modified | 27 Dec 2003 | |
| Father | John Smith d. Between 27 Mar 1761 and 11 Aug 1761, Northampton County, Virginia | |
| Mother | Rebecca Wilson, b. Northampton County, Virginia d. Aft 1769 | |
| Marriage | Abt 1731 | Northampton County, Virginia |
| Family ID | F26 | Group Sheet | Family Chart |
| Family | Noah Belote | |
| Marriage | Bef 27 Mar 1761 | |
| Family ID | F38 | Group Sheet | Family Chart |
| Event Map |
|