
| Name | Warren Mezick | |
| Birth | 02 Dec 1844 | Maryland |
|
||
| Gender | Male | |
| Death | 02 Feb 1891 | |
|
||
| Burial | 03 Feb 1891 | St. Paul's Methodist Episcopal and Trinity Churchyard, Quindocqua, Somerset County, Maryland |
|
||
| Person ID | I509 | Wilson-Maynard Family Tree |
| Last Modified | 25 Jan 2004 | |
| Father | Tubman Mezick | |
| Mother | Eleanor Jones | |
| Marriage | 02 Feb 1841 | Somerset County, Maryland |
| Family ID | F185 | Group Sheet | Family Chart |
| Family | Octavia E. Kennerly, b. Abt 1842, Somerset County, Maryland | |||||||
| Marriage | 07 Feb 1866 | Somerset County, Maryland |
||||||
| Children |
|
|||||||
| Family ID | F114 | Group Sheet | Family Chart | ||||||
| Event Map |
|