
| Name | Robert Foster | |
| Birth | 1683 | Gloucester Co, Virginia |
| Gender | Male | |
| Death | Abt 1720 | Amelia Co, Virginia |
| Notes |
|
|
| Person ID | I5267 | Wilson-Maynard Family Tree |
| Last Modified | 13 Dec 2003 | |
| Father | Robert Foster, b. 1651/1660, Kingston Par., Gloucester Co., Virginia d. Abt 1715, St Ann Parish, Essex Co, Virginia (Age 55 years) | |
| Mother | Elizabeth Garnett, b. Abt 1667, Gloucester Co, Virginia d. Abt 1716, Amelia Co, Virginia (Age 49 years) | |
| Marriage | Abt 1686 | Gloucester Count, Virginia |
| Notes |
|
|
| Family ID | F2603 | Group Sheet | Family Chart |
| Family | ||
| Marriage | Abt 1706 | of, Virginia |
| Notes |
|
|
| Family ID | F2609 | Group Sheet | Family Chart |