
| Name | C. Cornelia Bounds | |
| Birth | 1882 | Maryland |
|
||
| Gender | Female | |
| Death | 1959 | |
|
||
| Burial | Wicomico Memorial Park, Salisbury, Wicomico County, Maryland |
|
| Person ID | I535 | Wilson-Maynard Family Tree |
| Last Modified | 27 Jan 2004 | |
| Family | Edward S. Hearn, b. Jun 1880, Wicomico County, Maryland d. 1961 (Age 80 years) | |||||||
| Marriage | 16 Dec 1903 | Wicomico County, Maryland |
||||||
| Children |
|
|||||||
| Family ID | F176 | Group Sheet | Family Chart | ||||||
| Event Map |
|