
| Name | William H. Farrington | |
| Birth | 18 Sep 1829 | Maryland |
|
||
| Gender | Male | |
| Death | 11 Nov 1879 | |
|
||
| Burial | St. Phillip's Episcopal Church Cemetery, Quantico, Wicomico County, Maryland |
|
| Person ID | I567 | Wilson-Maynard Family Tree |
| Last Modified | 1 Feb 2004 | |
| Family | Zenophine Kennerly, b. 16 Oct 1830, Somerset County, Maryland d. 08 Jan 1900 (Age 69 years) | |||||
| Marriage | 16 Feb 1848 | Somerset County, Maryland |
||||
| Children |
|
|||||
| Family ID | F202 | Group Sheet | Family Chart | ||||
| Event Map |
|