
| Name | Woodland C. Jones | |
| Birth | 1855 | Somerset County, Maryland |
|
||
| Gender | Male | |
| Death | 1872 | |
|
||
| Burial | St. Phillip's Episcopal Church Cemetery, Quantico, Wicomico County, Maryland |
|
| Person ID | I579 | Wilson-Maynard Family Tree |
| Last Modified | 1 Feb 2004 | |
| Father | Samuel B. D. Jones, b. 1810, Maryland d. 1891 (Age 81 years) | |
| Mother | Eglantine Kennerly, b. 1829, Somerset County, Maryland d. 1877 (Age 48 years) | |
| Marriage | 20 Feb 1855 | Somerset County, Maryland |
| Family ID | F205 | Group Sheet | Family Chart |
| Event Map |
|