
| Name | Lemuel J. Bishop | |
| Birth | Abt 1849 | Maryland |
|
||
| Gender | Male | |
| Death | 1882 | |
|
||
| Burial | St. Phillip's Episcopal Church Cemetery, Quantico, Wicomico County, Maryland |
|
| Person ID | I590 | Wilson-Maynard Family Tree |
| Last Modified | 1 Feb 2004 | |
| Family | Emma Leona Farrington, b. 26 Oct 1851, Somerset County, Maryland d. 25 Dec 1880, Wicomico County, Maryland (Age 29 years) | |||
| Marriage | 29 Sep 1879 | Wicomico County, Maryland |
||
| Children |
|
|||
| Family ID | F209 | Group Sheet | Family Chart | ||
| Event Map |
|