
| Name | Bertha Bayly Smith | |
| Birth | 27 Oct 1871 | Northampton County, Virginia |
|
||
| Gender | Female | |
| Death | 03 Jun 1957 | |
|
||
| Burial | St. Andrew's Episcopal Churchyard, Princess Anne, Somerset County, Maryland |
|
| Person ID | I594 | Wilson-Maynard Family Tree |
| Last Modified | 4 Feb 2004 | |
| Father | Charles Smith | |
| Mother | Margaret Wilson Jacob | |
| Family ID | F212 | Group Sheet | Family Chart |
| Family | Hampden Polk Dashiell, b. 18 Sep 1856, Somerset County, Maryland d. 15 May 1924, Princess Anne, Somerset County, Maryland (Age 67 years) | |||||
| Marriage | 21 Apr 1897 | Northampton County, Virginia |
||||
|
||||||
| Children |
|
|||||
| Family ID | F211 | Group Sheet | Family Chart | ||||
| Event Map |
|