
| Name | Catherine Maynard | |
| Birth | Edgefield County, South Carolina |
|
| Gender | Female | |
| Death | Aft 06 Feb 1854 | |
|
||
| Person ID | I678 | Wilson-Maynard Family Tree |
| Last Modified | 4 Dec 2011 | |
| Father | Nicholas Maynard, b. Bef 1755, probably Virginia d. Bef 31 Jan 1817, Edgefield District, South Carolina (Age < 62 years) | |
| Mother | Catherine, b. Between 1766 and 1774, probably Virginia d. Between 01 May 1847 and 19 Sep 1850, Edgefield District, South Carolina (Age 81 years) | |
| Family ID | F239 | Group Sheet | Family Chart |
| Family | Nathaniel Trotter | |
| Family ID | F247 | Group Sheet | Family Chart |
| Event Map |
|